Enter your keyword

34.1%

Womens Clothing | K-SWISS SCULPT STRAPPY DRESS 196047-025

$ 127.50 $ 84.00

A modern dress that redefines classic tennis fashion while keeping performance top of mind. This lightweight, two tier dress, contours to the body while also letting you move with ease. Soft ombre textures and a sophisticated…

In stock

PNU/72.QU9490. In stock N/A , . , , .

Description

A modern dress that redefines classic tennis fashion while keeping performance top of mind. This lightweight, two tier dress, contours to the body while also letting you move with ease. Soft ombre textures and a sophisticated color palette are engineered printed while adjustable reflective crossing straps give your gam

Reviews

There are no reviews yet.

Be the first to review “Womens Clothing | K-SWISS SCULPT STRAPPY DRESS 196047-025”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Mens Size

Shoes

US
Sizes
Euro
Sizes
UK
Sizes
Inches CM
7 39.5 6.5 9.625" 24.4
7.5 40 7 9.75" 24.8
8 40.5 7.5 9.9375" 25.4
8.5 41.5 8 10.125" 25.7
9 42 8.5 10.25" 26
9.5 42.5 9 10.4375" 26.7
10 43.5 9.5 10.5625" 27
10.5 44 10 10.75" 27.3
11 44.5 10.5 10.9375" 27.9
11.5 45 11 11.125" 28.3
12 46 11.5 11.25" 28.6
13 47 12.5 11.5625" 29.4

Coat

S-M-L USA Italy
S 34 44
S 36 46
M 38 48
M 40 50
L 42 52
L 44 54
XL 46 56
XXL 48 58

Womens Size

Shoes

US
Sizes
Euro
Sizes
UK
Sizes
Inches CM
4 33.5 - 8.43 21.40
4.5 34 2 8.58 21.80
5 34.5 2.5 8.74 22.20
5.5 35 3.5 8.88 22.55
6 36 4 9.08 23.07
6.5 36.5 4.5 9.25 23.50
7 37 5 9.42 23.92
7.5 38 6 9.61 24.40
8 38.5 6.5 9.76 24.80
8.5 39 7 9.90 25.15
9 39.5 7.5 10.04 25.50
9.5 40.5 8.5 10.26 26.05
10 41 9 10.39 26.40
10.5 41.5 9.5 10.55 26.80
11 42 10 10.71 27.20
11.5 43 11 10.94 27.80
12 43.5 - 11.08 28.15

Coat

S-M-L USA Italy
S 2 38
S 4 40
M 6 42
M 8 44
L 10 46
L 12 48
XL / 1X 14 50

Mens Size

Shoes

US SIZE EUR SIZE Length (cm)
5 37.7 23
5.5 38 23.5
6 38.5 24
6.5 39 24.5
7 39.5 25
7.5 40 25.5
8 41 26
8.5 41.5 26.5
9 42 27
9.5 42.5 27.5
10 43 28
10.5 44 28.5
11 44.5 29
11.5 45 29.5
12 46 30
12.5 46.5 30.5
13 47 31
14 49 32
15 50 32.5

Apparel

SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
S 38"-40” 34"-36" 37"-39” 25, 8" 32" 6, 7"
M 40"-42” 36"-39" 39"-41” 26, 6" 32, 3" 6, 9"
L 42"-44” 39"-41" 41"-43” 27, 4" 32, 7" 7, 1"
XL 44"-46” 41"-43" 43"-45” 27, 4" 33" 7, 3"
XXL 46"-48" 43"-45" 45"-47" 28, 9" 33, 5" 7, 3"

Womens Size

Shoes

US SIZE EUR SIZE Length (cm)
4.5 35 21.5
5 35.5 22
5.5 36 22.5
6 37 23
6.5 37.5 23.5
7 38 24
7.5 39 24.5
8 39.5 25
8.5 40 25.5
9 41 26
9.5 41.5 26.5
10 42 27
10.5 42.5 27.5
11 43 28
12 44.5 29

Apparel

SIZE CHEST WAIST HIPS SLEVE LENGTH LENGTH (PANTS) LENGTH (SHORTS)
XS 31"-33” 27"-29" 33"-35” 15, 5" 30, 7" 12, 6"
S 33"-35” 29"-31" 35"-37” 16, 3" 31, 1" 13"
M 35"-37” 31"-33" 37"-39” 16, 9" 31, 5" 13, 4"
L 37"-39” 33"-35" 39"-41” 17, 5" 31, 9" 13, 8"
XL 39"-41" 35"-37" 41"-43" 18.1" 32, 3" 14.2"